IRWELL HILL RESIDENCES

Singapore Property Price Appreciation & Rental Yield

IRWELL HILL RESIDENCES in District 09 has a 2 year price change of -9.7% vs District 09 average of 3.4%. The average rental yield is 2.87% and is lower than the district average of 3.04%.

The average psf price of $2639 is 17% higher than district 09 average of $2255.0.

The average rent Psf is $6.31 and is 11% higher than district 09 average of $5.68.

The distance to the nearest MRT station is 956 meters vs the district average of 535 meters, and the distance to the CBD (Marina Bay Sands) is 3.65 km vs the district average of 3.1 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Irwell Hill Residences n.a. 600-700 09 1 1.647 2639.0 -9.7 2.87%* 0.0 3935 6.31 957.0 3.6 99 yrs lease commencing from 2020
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Loft@holland 1 300-400 10 2 0.868 2645.0 8.8888 4.44% 9.0 3211 9.17 87.0 7.8 Freehold
Espada 1 300-400 09 2 0.955 2611.0 2.4 4.05% 16.0 3225 9.21 415.0 3.1 Freehold
The M 1 400-500 07 1 1.189 2568.0 8.8888 4.03% 17.0 3993 8.88 361.0 1.6 99 yrs lease commencing from 2019
Martin Modern 2 800-900 09 1 2.3 2706.0 -1.1 3.72% 13.0 7134 8.39 702.0 2.8 99 yrs lease commencing from 2016
The M n.a. 400-500 07 1 1.189 2568.0 8.8888 3.53% 15.0 3496 7.77 361.0 1.6 99 yrs lease commencing from 2019
Tribeca 1 500-600 09 1 1.35 2611.0 8.8888 3.47% 11.0 3906 7.1 993.0 3.0 Freehold
Kopar At Newton 1 500-600 09 2 1.35 2611.0 -1.0 3.43% 14.0 3854 7.01 343.0 3.9 99 yrs lease commencing from 2019
The Metz 1 500-600 09 1 1.5 2582.0 -10.7 3.43% 12.0 4283 7.79 256.0 3.2 Freehold
Nyon 1 400-500 15 1 1.26 2603.0 8.8888 3.42% 5.0 3592 7.98 1426.0 4.6 Freehold
Amber 45 2 600-700 15 1 1.645 2679.0 8.8888 3.41% 8.0 4675 7.19 1521.0 5.0 Freehold
Coastline Residences 1 400-500 15 1 1.2 2655.0 8.8888 3.36% 8.0 3356 7.46 1534.0 4.6 Freehold
Sky Everton 3 1100-1200 02 2 2.982 2689.0 8.8888 3.36% 1.0 8350 7.26 355.0 2.7 Freehold
Fourth Avenue Residences 2 600-700 10 1 1.66 2570.0 -9.4 3.3% 4.0 4562 7.02 76.0 8.9 99 yrs lease commencing from 2018
One Pearl Bank n.a. 800-900 03 2 2.165 2577.0 3.1 3.24%* 0.0 5851 6.97 302.0 2.3 99 yrs lease commencing from 2019
The Metz 2 1000-1100 09 3 2.71 2577.0 8.8888 3.23% 9.0 7300 6.95 256.0 3.2 Freehold
Goodwood Residence 2 1100-1200 10 1 2.9 2592.0 8.8888 3.23% 1.0 7800 6.78 304.0 4.4 Freehold
The Vermont On Cairnhill 1 500-600 09 1 1.42 2694.0 7.6 3.22% 2.0 3815 6.94 419.0 3.7 Freehold
Martin Modern 3 1300-1400 09 2 3.74 2673.0 1.1 3.18% 2.0 9900 7.33 702.0 2.8 99 yrs lease commencing from 2016
One Pearl Bank n.a. 1400-1500 03 1 3.68 2570.0 3.0 3.16%* 0.0 9677 6.76 302.0 2.3 99 yrs lease commencing from 2019
The Laurels 2 1000-1100 09 1 2.63 2627.0 0.2 3.09% 5.0 6780 6.46 532.0 3.5 Freehold
Tembusu Grand n.a. 500-600 15 10 1.382 2622.0 8.8888 3.07%* 0.0 3533 6.7 890.0 4.7 99 yrs lease commencing from 2022
Grand Dunman n.a. 500-600 15 3 1.43 2604.0 8.8888 3.05%* 0.0 3632 6.62 162.0 4.3 99 yrs lease commencing from 2022
Terra Hill n.a. 1000-1100 05 1 2.764 2569.0 8.8888 3.04%* 0.0 6990 6.5 298.0 7.5 Freehold
The Landmark n.a. 700-800 03 10 2.011 2646.0 14.7 3.01%* 0.0 5040 6.64 657.0 2.4 99 yrs lease commencing from 2020
Terra Hill n.a. 800-900 05 2 2.194 2718.0 8.8888 3.0%* 0.0 5478 6.79 298.0 7.5 Freehold
Kopar At Newton 2 600-700 09 5 1.801 2614.0 1.7 2.99% 39.0 4486 6.9 343.0 3.9 99 yrs lease commencing from 2019
Blossoms By The Park n.a. 900-1000 05 8 2.402 2625.0 8.8888 2.95%* 0.0 5913 6.46 330.0 8.3 99 yrs lease commencing from 2022
The Landmark n.a. 1000-1100 03 9 2.907 2701.0 24.7 2.95%* 0.0 7156 6.65 657.0 2.4 99 yrs lease commencing from 2020
Paterson Suites 4 2200-2300 09 1 5.913 2654.0 1.9 2.94% 1.0 14500 6.44 776.0 3.9 Freehold
Kopar At Newton 3 1000-1100 09 3 2.875 2686.0 5.4 2.92% 11.0 6990 6.66 343.0 3.9 99 yrs lease commencing from 2019
Tembusu Grand n.a. 700-800 15 17 1.959 2636.0 8.8888 2.91%* 0.0 4755 6.4 890.0 4.7 99 yrs lease commencing from 2022
The Inspira 2 900-1000 09 1 2.4 2564.0 8.4 2.87% 4.0 5737 6.04 603.0 2.6 Freehold
Hyll On Holland n.a. 700-800 10 1 1.82 2600.0 -2.1 2.86%* 0.0 4337 6.2 694.0 7.2 Freehold
Royalgreen 2 700-800 10 1 2.015 2600.0 -4.6 2.82% 10.0 4732 6.31 307.0 9.1 Freehold
Latitude 3 1600-1700 10 2 4.372 2644.0 8.8888 2.8% 1.0 10200 6.18 878.0 3.8 Freehold
The Suites At Central 3 1400-1500 09 1 3.75 2601.0 -3.4 2.78% 2.0 8700 6.0 307.0 3.1 Freehold
Leedon Residence 2 1000-1100 10 1 2.81 2692.0 2.9 2.77% 5.0 6480 6.17 513.0 7.4 Freehold
The Trillium 3 1700-1800 09 3 4.746 2639.0 -1.1 2.76% 7.0 10935 6.25 984.0 3.3 Freehold
Grand Dunman n.a. 1600-1700 15 1 4.359 2579.0 8.8888 2.74%* 0.0 9954 5.89 162.0 4.3 99 yrs lease commencing from 2022
Leedon Green 2 800-900 10 1 2.2 2689.0 -10.6 2.73% 4.0 5000 5.88 648.0 7.2 Freehold
Urban Suites 3 1500-1600 09 1 4.18 2697.0 -9.1 2.72% 7.0 9471 6.11 377.0 3.3 Freehold
Residences @ Killiney 3 1500-1600 09 1 4.049 2612.0 8.8888 2.7% 2.0 9100 5.87 405.0 2.9 Freehold
Cyan 2 900-1000 10 1 2.6 2653.0 8.8888 2.63% 1.0 5700 6.0 521.0 5.1 Freehold
Leedon Green n.a. 800-900 10 1 2.2 2689.0 -10.6 2.58% 17.0 4723 5.56 648.0 7.2 Freehold
Cairnhill Residences 3 1100-1200 09 3 3.05 2608.0 10.1 2.58% 6.0 6566 5.71 465.0 3.7 Freehold
The Vermont On Cairnhill 4 1700-1800 09 1 4.5 2630.0 8.8888 2.56% 1.0 9600 5.49 419.0 3.7 Freehold
Jervois Treasures 2 700-800 10 7 2.073 2637.0 8.8888 2.55% 1.0 4400 5.87 828.0 4.3 Freehold
Victoria Park Villas n.a. 2000-2500 10 1 6.0 2640.0 13.2 2.53%* 0.0 12666 5.57 758.0 7.8 99 yrs lease commencing from 2013
Paterson Residence 4 1400-1500 09 1 4.065 2717.0 8.8888 2.4% 6.0 8116 5.6 695.0 3.9 Freehold
Pinetree Hill n.a. 1700-1800 21 2 4.618 2665.0 8.8888 2.31%* 0.0 8899 5.14 910.0 10.2 99 yrs lease commencing from 2022
Belmond Green 3 1200-1300 10 1 3.37 2654.0 15.8 2.28% 2.0 6400 5.12 728.0 4.9 Freehold
The Centrepoint 1 700-800 09 1 2.0 2692.0 8.8888 2.24% 6.0 3733 4.98 204.0 3.1 99 yrs lease commencing from 1979
Adelphi Park Estate n.a. 2000-2500 20 1 5.28 2631.0 -5.7 2.05% 1.0 9000 4.0 478.0 8.6 Freehold
The M 3 900-1000 07 1 2.588 2641.0 8.8888 1.97% 3.0 4250 4.47 361.0 1.6 99 yrs lease commencing from 2019
Lauw & Sons Garden n.a. 1500-2000 20 1 5.25 2715.0 8.8888 1.94% 1.0 8500 4.86 280.0 7.5 Freehold
The Sovereign n.a. >3000 15 1 8.6 2602.0 8.8888 1.87% 3.0 13400 3.83 1414.0 3.9 Freehold
Chip Hock Gardens n.a. 2500-3000 10 1 6.55 2610.0 8.8888 1.5% 1.0 8200 2.98 253.0 6.7 Freehold
Soo Chow Garden n.a. 1500-2000 20 1 4.6 2706.0 8.8888 1.41% 2.0 5400 3.09 251.0 8.5 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


IRWELL HILL RESIDENCES Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-02 36-40 624 2639 1.647m 1
2023-09 36-40 646 2615 1.689m 1
2023-09 36-40 732 2686 1.966m 1
2023-08 36-40 721 2688 1.938m 1
2023-07 36-40 764 2602 1.988m 1
2023-04 31-35 495 3024 1.497m 1
2023-04 31-35 495 3012 1.491m 1
2023-04 31-35 603 2995 1.806m 1
2023-04 31-35 614 2989 1.835m 1
2023-04 31-35 614 2974 1.826m 1
2023-04 31-35 614 2961 1.818m 1
2023-04 31-35 657 3062 2.012m 1
2023-04 31-35 657 3049 2.003m 1
2023-04 31-35 667 3001 2.002m 1
2023-04 31-35 667 3043 2.03m 1
2023-04 36-40 764 2640 2.017m 1
2023-03 31-35 614 2948 1.81m 1
2023-03 36-40 614 2280 1.4m 1
2023-03 31-35 614 2974 1.826m 1
2023-03 31-35 614 2961 1.818m 1
2023-03 31-35 657 3035 1.994m 1
2023-03 31-35 657 3055 2.007m 1
2023-03 31-35 657 3068 2.016m 1
2023-03 31-35 667 3058 2.04m 1
2023-03 36-40 667 2520 1.681m 1
2023-02 31-35 495 3057 1.513m 1
2023-02 31-35 614 2948 1.81m 1
2023-02 31-35 657 3041 1.998m 1
2023-02 31-35 667 3015 2.011m 1
2023-01 31-35 398 3093 1.231m 1
2023-01 31-35 495 3000 1.485m 1
2023-01 31-35 495 2988 1.479m 1
2022-12 31-35 657 3014 1.98m 1
2022-11 31-35 398 3108 1.237m 1
2022-11 31-35 495 3044 1.507m 1
2022-11 31-35 603 2968 1.79m 1
2022-11 31-35 603 2982 1.798m 1
2022-11 26-30 614 2922 1.794m 1
2022-11 31-35 614 2935 1.802m 1
2022-10 31-35 495 3032 1.501m 1
2022-10 31-35 624 2966 1.851m 1
2022-10 31-35 657 3021 1.985m 1
2022-09 31-35 398 3060 1.218m 1
2022-09 31-35 398 3078 1.225m 1
2022-09 31-35 495 2925 1.448m 1
2022-09 31-35 603 2954 1.781m 1
2022-09 26-30 657 3000 1.971m 1
2022-09 26-30 667 2988 1.993m 1
2022-09 31-35 667 3028 2.02m 1
2022-09 01-05 1582 2623 4.15m 1
2022-08 31-35 495 3020 1.495m 1
2022-08 26-30 603 2874 1.733m 1
2022-08 31-35 603 2940 1.773m 1
2022-08 31-35 614 2922 1.794m 1
2022-08 31-35 614 2935 1.802m 1
2022-08 31-35 657 3008 1.976m 1
2022-08 26-30 667 2934 1.957m 1
2022-08 21-25 1270 2661 3.379m 1
2022-07 31-35 506 2939 1.487m 1
2022-07 26-30 614 2842 1.745m 1
2022-07 31-35 624 2979 1.859m 1
2022-07 26-30 657 2938 1.93m 1
2022-07 26-30 657 2994 1.967m 1
2022-07 36-40 829 2628 2.179m 1
2022-07 31-35 1270 2821 3.583m 1
2022-07 31-35 1539 2983 4.591m 1
2022-07 31-35 1539 3015 4.64m 1
2022-06 26-30 495 2877 1.424m 1
2022-06 31-35 495 2921 1.446m 1
2022-06 26-30 603 2824 1.703m 1
2022-06 26-30 603 2891 1.743m 1
2022-06 26-30 614 2868 1.761m 1
2022-06 31-35 624 2904 1.812m 1
2022-06 26-30 657 2907 1.91m 1
2022-06 26-30 667 2883 1.923m 1
2022-06 31-35 678 2909 1.972m 1
2022-06 31-35 1270 2735 3.474m 1
2022-06 21-25 1270 2659 3.377m 1
2022-06 31-35 1270 2809 3.567m 1
2022-06 26-30 1539 2919 4.493m 1
2022-06 31-35 1582 2886 4.566m 1
2022-06 11-15 1582 2690 4.255m 1
2022-06 26-30 1582 2810 4.445m 1
2022-06 11-15 1582 2695 4.263m 1
2022-06 21-25 1582 2747 4.346m 1
2022-05 31-35 506 2889 1.462m 1
2022-05 26-30 614 2819 1.731m 1
2022-05 26-30 614 2871 1.763m 1
2022-05 26-30 614 2832 1.739m 1
2022-05 26-30 657 2887 1.897m 1
2022-05 31-35 678 2882 1.954m 1
2022-05 26-30 1270 2710 3.442m 1
2022-05 31-35 1270 2761 3.506m 1
2022-05 21-25 1539 2747 4.227m 1
2022-05 06-10 1539 2637 4.058m 1
2022-05 01-05 1539 2632 4.05m 1
2022-05 01-05 1582 2601 4.114m 1
2022-05 01-05 1582 2595 4.106m 1
2022-05 26-30 1582 2800 4.429m 1
2022-04 31-35 398 3005 1.196m 1
2022-04 26-30 398 2990 1.19m 1
2022-04 26-30 398 2930 1.166m 1
2022-04 21-25 603 2784 1.679m 1
2022-04 26-30 603 2798 1.687m 1
2022-04 26-30 603 2811 1.695m 1
2022-04 26-30 614 2819 1.731m 1
2022-04 26-30 614 2793 1.715m 1
2022-04 26-30 614 2806 1.723m 1
2022-04 31-35 624 2917 1.82m 1
2022-04 26-30 657 2874 1.888m 1
2022-04 26-30 657 2880 1.892m 1
2022-04 31-35 657 2989 1.964m 1
2022-04 21-25 1270 2621 3.329m 1
2022-04 26-30 1270 2723 3.458m 1
2022-04 26-30 1270 2684 3.409m 1
2022-04 21-25 1270 2615 3.321m 1
2022-03 21-25 614 2738 1.681m 1
2022-03 31-35 678 2895 1.963m 1
2022-03 31-35 678 2869 1.945m 1
2022-02 26-30 614 2793 1.715m 1
2022-02 21-25 657 2846 1.87m 1
2022-02 21-25 667 2798 1.866m 1
2022-02 16-20 1270 2590 3.289m 1
2022-01 31-35 506 2913 1.474m 1
2022-01 21-25 614 2780 1.707m 1
2022-01 26-30 667 2856 1.905m 1
2022-01 26-30 678 2855 1.936m 1
2022-01 31-35 861 2906 2.502m 1
2022-01 26-30 1270 2698 3.426m 1
2021-12 26-30 398 2915 1.16m 1
2021-12 21-25 614 2780 1.707m 1
2021-12 26-30 657 2860 1.879m 1
2021-12 31-35 861 2920 2.514m 1
2021-11 26-30 495 2909 1.44m 1
2021-11 21-25 614 2708 1.663m 1
2021-11 21-25 614 2728 1.675m 1
2021-11 21-25 614 2718 1.669m 1
2021-11 16-20 614 2689 1.651m 1
2021-11 16-20 614 2699 1.657m 1
2021-11 21-25 657 2807 1.844m 1
2021-11 26-30 657 2893 1.901m 1
2021-11 26-30 657 2866 1.883m 1
2021-11 21-25 667 2843 1.896m 1
2021-11 31-35 667 2891 1.92855m 1
2021-11 31-35 861 2892 2.49m 1
2021-10 26-30 398 2899 1.154m 1
2021-10 26-30 495 2865 1.418m 1
2021-10 21-25 603 2745 1.655m 1
2021-10 16-20 614 2679 1.645m 1
2021-10 21-25 614 2728 1.675m 1
2021-10 26-30 624 2877 1.795m 1
2021-10 26-30 624 2825 1.763m 1
2021-10 31-35 624 2889 1.803m 1
2021-10 26-30 624 2812 1.755m 1
2021-10 21-25 657 2837 1.864m 1
2021-10 21-25 667 2759 1.84m 1
2021-10 26-30 678 2802 1.9m 1
2021-10 31-35 861 2878 2.478m 1
2021-10 16-20 1270 2583 3.281m 1
2021-10 26-30 1270 2672 3.393m 1
2021-10 16-20 1270 2602 3.305m 1
2021-10 16-20 1539 2704 4.162m 1
2021-10 16-20 1539 2710 4.17m 1
2021-10 06-10 1539 2642 4.066m 1
2021-10 21-25 1582 2733 4.324m 1
2021-09 26-30 495 2836 1.404m 1
2021-09 31-35 506 2862 1.448m 1
2021-09 11-15 614 2630 1.615m 1
2021-09 16-20 614 2669 1.639m 1
2021-09 26-30 624 2772 1.73m 1
2021-09 31-35 667 2924 1.95m 1
2021-09 21-25 667 2765 1.844m 1
2021-09 21-25 667 2774 1.85m 1
2021-09 26-30 678 2763 1.873m 1
2021-09 26-30 678 2776 1.882m 1
2021-09 21-25 861 2736 2.356m 1
2021-09 31-35 861 2864 2.466m 1
2021-09 11-15 1270 2545 3.232m 1
2021-08 26-30 495 2881 1.426m 1
2021-08 31-35 506 2850 1.442m 1
2021-08 21-25 603 2720 1.64m 1
2021-08 16-20 614 2645 1.624m 1
2021-08 21-25 624 2718 1.696m 1
2021-08 26-30 624 2785 1.738m 1
2021-08 21-25 624 2760 1.722m 1
2021-08 21-25 657 2782 1.828m 1
2021-08 21-25 678 2690 1.824m 1
2021-08 36-40 818 2665 2.18m 1
2021-08 26-30 861 2821 2.429m 1
2021-08 26-30 861 2807 2.417m 1
2021-08 21-25 861 2764 2.38m 1
2021-08 26-30 861 2778 2.392m 1
2021-08 26-30 861 2835 2.441m 1
2021-08 11-15 1270 2551 3.24m 1
2021-08 11-15 1270 2539 3.224m 1
2021-07 21-25 657 2773 1.822m 1
2021-07 16-20 657 2764 1.816m 1
2021-07 16-20 657 2737 1.798m 1
2021-07 21-25 657 2767 1.818m 1
2021-07 31-35 667 2964 1.977m 1
2021-07 31-35 667 2910 1.941m 1
2021-07 26-30 667 2897 1.932m 1
2021-07 26-30 667 2843 1.896m 1
2021-07 21-25 678 2735 1.854m 1
2021-07 21-25 678 2681 1.818m 1
2021-07 11-15 1270 2526 3.208m 1
2021-06 21-25 398 2854 1.136m 1
2021-06 26-30 398 2869 1.142m 1
2021-06 21-25 398 2794 1.112m 1
2021-06 26-30 506 2842 1.438m 1
2021-06 11-15 614 2596 1.594m 1
2021-06 11-15 624 2593 1.618m 1
2021-06 21-25 624 2708 1.69m 1
2021-06 21-25 667 2789 1.86m 1
2021-06 06-10 678 2575 1.746m 1
2021-06 06-10 678 2566 1.74m 1
2021-06 21-25 678 2673 1.812m 1
2021-05 21-25 398 2784 1.108m 1
2021-05 26-30 495 2764 1.368m 1
2021-05 26-30 495 2776 1.374m 1
2021-05 26-30 495 2869 1.42m 1
2021-05 11-15 614 2606 1.6m 1
2021-05 11-15 614 2577 1.582m 1
2021-05 11-15 614 2586 1.588m 1
2021-05 16-20 624 2689 1.678m 1
2021-05 16-20 624 2651 1.654m 1
2021-05 16-20 657 2728 1.792m 1
2021-05 16-20 657 2749 1.806m 1
2021-05 21-25 861 2704 2.328m 1
2021-05 01-05 1270 2476 3.144m 1
2021-05 16-20 1270 2583 3.28m 1
2021-04 06-10 398 2603 1.036m 1
2021-04 11-15 398 2653 1.056m 1
2021-04 06-10 398 2583 1.028m 1
2021-04 01-05 398 2528 1.006m 1
2021-04 16-20 398 2693 1.072m 1
2021-04 16-20 398 2764 1.1m 1
2021-04 16-20 398 2744 1.092m 1
2021-04 06-10 398 2558 1.018m 1
2021-04 06-10 398 2593 1.032m 1
2021-04 01-05 398 2508 0.998m 1
2021-04 06-10 398 2548 1.014m 1
2021-04 11-15 398 2663 1.06m 1
2021-04 01-05 398 2518 1.002m 1
2021-04 16-20 398 2683 1.068m 1
2021-04 11-15 398 2643 1.052m 1
2021-04 11-15 398 2613 1.04m 1
2021-04 01-05 398 2538 1.01m 1
2021-04 21-25 398 2774 1.104m 1
2021-04 11-15 398 2673 1.064m 1
2021-04 16-20 398 2754 1.096m 1
2021-04 01-05 452 2593 1.172m 1
2021-04 06-10 452 2646 1.196m 1
2021-04 11-15 452 2681 1.212m 1
2021-04 01-05 452 2584 1.168m 1
2021-04 06-10 452 2648 1.197m 1
2021-04 21-25 452 2788 1.26m 1
2021-04 16-20 452 2761 1.248m 1
2021-04 01-05 452 2608 1.179m 1
2021-04 06-10 452 2681 1.212m 1
2021-04 06-10 452 2666 1.205m 1
2021-04 01-05 452 2628 1.188m 1
2021-04 16-20 452 2748 1.242m 1
2021-04 21-25 452 2810 1.27m 1
2021-04 21-25 452 2819 1.274m 1
2021-04 06-10 452 2659 1.202m 1
2021-04 06-10 452 2677 1.21m 1
2021-04 01-05 452 2606 1.178m 1
2021-04 11-15 452 2739 1.238m 1
2021-04 01-05 452 2637 1.192m 1
2021-04 21-25 452 2841 1.284m 1
2021-04 16-20 452 2770 1.252m 1
2021-04 16-20 452 2779 1.256m 1
2021-04 11-15 452 2728 1.233m 1
2021-04 11-15 495 2618 1.296m 1
2021-04 21-25 495 2752 1.362m 1
2021-04 21-25 495 2772 1.372m 1
2021-04 06-10 495 2614 1.294m 1
2021-04 01-05 495 2541 1.258m 1
2021-04 21-25 495 2743 1.358m 1
2021-04 01-05 495 2549 1.262m 1
2021-04 11-15 495 2638 1.306m 1
2021-04 16-20 495 2703 1.338m 1
2021-04 16-20 495 2711 1.342m 1
2021-04 16-20 495 2675 1.324m 1
2021-04 21-25 495 2739 1.356m 1
2021-04 06-10 495 2554 1.264m 1
2021-04 11-15 495 2610 1.292m 1
2021-04 16-20 495 2683 1.328m 1
2021-04 06-10 495 2594 1.284m 1
2021-04 01-05 495 2521 1.248m 1
2021-04 11-15 495 2634 1.304m 1
2021-04 11-15 495 2636 1.305m 1
2021-04 01-05 495 2556 1.265m 1
2021-04 16-20 495 2699 1.336m 1
2021-04 06-10 495 2562 1.268m 1
2021-04 11-15 495 2646 1.31m 1
2021-04 11-15 495 2655 1.314m 1
2021-04 06-10 495 2622 1.298m 1
2021-04 26-30 495 2784 1.378m 1
2021-04 06-10 495 2574 1.274m 1
2021-04 11-15 495 2679 1.326m 1
2021-04 26-30 495 2796 1.384m 1
2021-04 21-25 495 2760 1.366m 1
2021-04 16-20 495 2719 1.346m 1
2021-04 11-15 495 2630 1.302m 1
2021-04 16-20 495 2691 1.332m 1
2021-04 16-20 506 2652 1.342m 1
2021-04 01-05 506 2520 1.275m 1
2021-04 16-20 506 2660 1.346m 1
2021-04 21-25 506 2719 1.376m 1
2021-04 11-15 506 2597 1.314m 1
2021-04 06-10 506 2581 1.306m 1
2021-04 26-30 506 2755 1.394m 1
2021-04 26-30 506 2743 1.388m 1
2021-04 16-20 506 2668 1.35m 1
2021-04 11-15 506 2589 1.31m 1
2021-04 21-25 506 2708 1.37m 1
2021-04 06-10 506 2542 1.286m 1
2021-04 16-20 506 2644 1.338m 1
2021-04 21-25 506 2731 1.382m 1
2021-04 01-05 506 2502 1.266m 1
2021-04 06-10 506 2534 1.282m 1
2021-04 11-15 506 2613 1.322m 1
2021-04 26-30 506 2814 1.424m 1
2021-04 26-30 506 2838 1.436m 1
2021-04 01-05 603 2468 1.488m 1
2021-04 01-05 603 2488 1.5m 1
2021-04 06-10 603 2567 1.548m 1
2021-04 06-10 603 2517 1.518m 1
2021-04 06-10 603 2547 1.536m 1
2021-04 16-20 603 2680 1.616m 1
2021-04 11-15 603 2597 1.566m 1
2021-04 16-20 603 2660 1.604m 1
2021-04 11-15 603 2587 1.56m 1
2021-04 01-05 603 2498 1.506m 1
2021-04 06-10 603 2567 1.548m 1
2021-04 11-15 603 2607 1.572m 1
2021-04 11-15 603 2577 1.554m 1
2021-04 11-15 603 2640 1.592m 1
2021-04 01-05 603 2478 1.494m 1
2021-04 16-20 603 2650 1.598m 1
2021-04 06-10 603 2507 1.512m 1
2021-04 16-20 603 2670 1.61m 1
2021-04 21-25 603 2710 1.634m 1
2021-04 16-20 603 2700 1.628m 1
2021-04 01-05 614 2498 1.534m 1
2021-04 16-20 614 2674 1.642m 1
2021-04 11-15 614 2577 1.582m 1
2021-04 06-10 614 2518 1.546m 1
2021-04 06-10 614 2567 1.576m 1
2021-04 06-10 614 2508 1.54m 1
2021-04 06-10 614 2547 1.564m 1
2021-04 01-05 614 2479 1.522m 1
2021-04 01-05 614 2469 1.516m 1
2021-04 11-15 614 2635 1.618m 1
2021-04 16-20 614 2655 1.63m 1
2021-04 01-05 614 2489 1.528m 1
2021-04 16-20 614 2664 1.636m 1
2021-04 11-15 614 2596 1.594m 1
2021-04 16-20 614 2645 1.624m 1
2021-04 06-10 614 2557 1.57m 1
2021-04 11-15 614 2586 1.588m 1
2021-04 01-05 614 2469 1.516m 1
2021-04 06-10 614 2547 1.564m 1
2021-04 06-10 614 2508 1.54m 1
2021-04 01-05 614 2479 1.522m 1
2021-04 06-10 614 2557 1.57m 1
2021-04 01-05 614 2498 1.534m 1
2021-04 06-10 614 2567 1.576m 1
2021-04 01-05 614 2489 1.528m 1
2021-04 06-10 614 2518 1.546m 1
2021-04 11-15 614 2635 1.618m 1
2021-04 21-25 614 2704 1.66m 1
2021-04 16-20 614 2694 1.654m 1
2021-04 06-10 624 2554 1.594m 1
2021-04 16-20 624 2679 1.672m 1
2021-04 01-05 624 2487 1.552m 1
2021-04 21-25 624 2689 1.678m 1
2021-04 01-05 624 2478 1.546m 1
2021-04 16-20 624 2660 1.66m 1
2021-04 01-05 624 2497 1.558m 1
2021-04 11-15 624 2583 1.612m 1
2021-04 11-15 624 2574 1.606m 1
2021-04 11-15 624 2631 1.642m 1
2021-04 06-10 624 2516 1.57m 1
2021-04 06-10 624 2506 1.564m 1
2021-04 11-15 624 2603 1.624m 1
2021-04 16-20 624 2651 1.654m 1
2021-04 06-10 624 2564 1.6m 1
2021-04 06-10 624 2554 1.594m 1
2021-04 16-20 657 2731 1.794m 1
2021-04 11-15 657 2667 1.752m 1
2021-04 01-05 657 2548 1.674m 1
2021-04 06-10 657 2630 1.728m 1
2021-04 11-15 657 2648 1.74m 1
2021-04 06-10 657 2584 1.698m 1
2021-04 11-15 657 2703 1.776m 1
2021-04 01-05 657 2575 1.692m 1
2021-04 01-05 657 2557 1.68m 1
2021-04 06-10 657 2639 1.734m 1
2021-04 06-10 657 2594 1.704m 1
2021-04 16-20 657 2721 1.788m 1
2021-04 16-20 657 2712 1.782m 1
2021-04 11-15 657 2676 1.758m 1
2021-04 01-05 657 2566 1.686m 1
2021-04 16-20 657 2758 1.812m 1
2021-04 11-15 657 2658 1.746m 1
2021-04 06-10 657 2621 1.722m 1
2021-04 21-25 657 2776 1.824m 1
2021-04 06-10 657 2642 1.736m 1
2021-04 16-20 657 2737 1.798m 1
2021-04 01-05 657 2575 1.692m 1
2021-04 06-10 657 2624 1.724m 1
2021-04 11-15 657 2670 1.754m 1
2021-04 01-05 657 2557 1.68m 1
2021-04 11-15 657 2651 1.742m 1
2021-04 01-05 657 2548 1.674m 1
2021-04 01-05 657 2566 1.686m 1
2021-04 11-15 657 2661 1.748m 1
2021-04 06-10 657 2594 1.704m 1
